| Hotels near The University of Wales Institute - Howard Gardens Campus | Miles | Rating | Price |
| Vicarage Mews @ Acityabode | 1.55 | ![]() | From£76.00 |
| Penthouse Cardiff Bay | 1.13 | ![]() | From£276.00 |
| Maison Galles | 1.51 | ![]() | From£300.00 |
| The Artisan Quarter Serviced Apartments | 1.25 | ![]() | From£34.50 |
| Acityabode @ Landmark Place | 0.25 | ![]() | From£71.25 |
| Radisson Blu Hotel, Cardiff | 0.55 | ![]() | From£63.20 |
| Meridian Terrace Serviced Apartments | 0.47 | ![]() | From£62.10 |
| A Space In The City Apartments | 0.58 | ![]() | From£85.00 |
| The Riverhouse Backpackers | 0.88 | ![]() | From£19.00 |
| Holiday Inn Cardiff City | 0.78 | ![]() | From£55.00 |
| Hilton Cardiff | 0.52 | ![]() | From£50.00 |
| Church Guesthouse | 1.29 | ![]() | From£45.00 |
| Holm House | 3.63 | ![]() | From£125.00 |
| Mercure Holland House Hotel and Spa | 0.07 | ![]() | From£62.30 |
| Regan Lodge | 1.24 | ![]() | From£60.00 |
| The Avenue Guest House | 1.39 | ![]() | From£40.00 |
| Cardifflet @ City Apartments | 0.29 | ![]() | From£85.00 |
| The Copthorne Hotel Cardiff | 4.73 | ![]() | From£45.90 |
| 1 2 >> |


