| Hotels near The University of Wales Institute - Howard Gardens Campus | Miles | Rating | Price |
| Century Wharf Serviced Apartments | 1.01 | ![]() | From£75.00 |
| Bute107 | 1.25 | From£650.00 | |
| Ibis Cardiff Centre | 0.26 | ![]() | From£32.00 |
| Capital Apartments Ltd | 1.3 | ![]() | From£59.00 |
| Cardiff Marriott Hotel | 0.55 | ![]() | From£77.00 |
| Premier Inn Cardiff East | 5.72 | ![]() | From£30.00 |
| A Space In The City Apartments | 0.58 | ![]() | From£85.00 |
| Cardifflet @ City Apartments | 0.29 | ![]() | From£85.00 |
| Legacy Cardiff International | 4.5 | ![]() | From£39.00 |
| Holm House | 3.63 | ![]() | From£125.00 |
| The Avala Guest House | 0.63 | ![]() | From£64.00 |
| acityabode Century Wharf | 1.01 | From£149.50 | |
| Acityabode @ Landmark Place | 0.25 | ![]() | From£71.25 |
| The Artisan Quarter Serviced Apartments | 1.25 | ![]() | From£34.50 |
| Hilton Cardiff | 0.52 | ![]() | From£50.00 |
| Flat 5 | 1.34 | From£95.00 | |
| Regan Lodge | 1.24 | ![]() | From£60.00 |
| The Riverhouse Backpackers | 0.88 | ![]() | From£19.00 |
| 1 2 3 4 5 >> |




