| Hotels near The University of Wales Institute - Colchester Avenue Campus | Miles | Rating | Price |
| Best Western Plus - New House Country Hotel | 4.02 | ![]() | From£70.65 |
| A Space In The City Apartments | 1.79 | ![]() | From£85.00 |
| Vicarage Mews @ Acityabode | 2.41 | ![]() | From£76.00 |
| Church Guesthouse | 2.14 | ![]() | From£45.00 |
| Century Wharf Serviced Apartments | 2.2 | ![]() | From£75.00 |
| Cardiff Marriott Hotel | 1.77 | ![]() | From£77.00 |
| Holm House | 4.71 | ![]() | From£125.00 |
| The Parc Hotel, by Thistle | 1.46 | ![]() | From£52.70 |
| Hilton Cardiff | 1.6 | ![]() | From£50.00 |
| The Riverhouse Backpackers | 2.01 | ![]() | From£19.00 |
| Bayview Apartments | 3.33 | ![]() | From£99.00 |
| Dexby Town House | 2.15 | ![]() | From£35.00 |
| Mercure Holland House Hotel and Spa | 1.19 | ![]() | From£62.30 |
| Capital Apartments Ltd | 2.46 | ![]() | From£59.00 |
| The St David's Hotel and Spa | 2.67 | ![]() | From£59.50 |
| The Artisan Quarter Serviced Apartments | 2.11 | ![]() | From£34.50 |
| Maison Galles | 2.39 | ![]() | From£300.00 |
| Acityabode @ Landmark Place | 1.45 | ![]() | From£71.25 |
| 1 2 >> |


