| Hotels near London Eye | Miles | Rating | Price |
| Grange City Hotel | 1.87 | ![]() | From£102.00 |
| Corus Hotel Hyde Park | 2.62 | ![]() | From£95.88 |
| The Tower A Guoman Hotel | 1.91 | ![]() | From£66.00 |
| Citadines Prestige Holborn | 1.05 | ![]() | From£158.40 |
| Novotel London St Pancras | 1.85 | ![]() | From£99.00 |
| The RE London Shoreditch | 3.17 | ![]() | From£74.00 |
| The Rockwell | 3.2 | ![]() | From£105.00 |
| Think Bermondsey Street | 1.62 | ![]() | From£75.00 |
| Buckingham Hotel | 1.21 | ![]() | From£78.00 |
| Rocco Forte Brown's Hotel | 1.14 | ![]() | From£311.00 |
| Park Plaza Westminster Bridge London | 0.14 | ![]() | From£114.24 |
| myhotel Bloomsbury | 1.27 | ![]() | From£94.80 |
| Ten Manchester Street - A Bespoke Hotel | 1.9 | ![]() | From£133.20 |
| Hotel Cavendish - Bloomsbury | 1.09 | ![]() | From£55.00 |
| Best Western Premier Mostyn Hotel | 1.87 | ![]() | From£93.50 |
| The Royal Garden Hotel | 2.96 | ![]() | From£123.00 |
| Templeton Place | 3.38 | ![]() | From£124.00 |
| Millennium Gloucester Hotel London | 2.87 | ![]() | From£112.20 |
| << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 >> |


