| Hotels near Cardiff Central Railway Station | Miles | Rating | Price |
| Mayfair Guesthouse | 1.34 | From£25.00 | |
| The Royal Hotel Cardiff | 0.22 | From£45.00 | |
| Best Western St Mellons Hotel | 5.75 | ![]() | From£60.00 |
| Hilton Cardiff | 0.56 | ![]() | From£50.00 |
| Tanes Hotel | 1.37 | From£28.00 | |
| The Avenue Guest House | 1.24 | ![]() | From£40.00 |
| Nomad Backpacker | 0.81 | ![]() | From£12.00 |
| Penthouse Cardiff Bay | 0.46 | ![]() | From£276.00 |
| Cardiff Marriott Hotel | 0.22 | ![]() | From£77.00 |
| YHA Cardiff | 1.99 | ![]() | From£12.40 |
| Park Lane Guest House | 1.38 | From£25.00 | |
| Bunkhouse | 0.26 | ![]() | From£15.00 |
| Manor Parc Hotel | 4.93 | ![]() | From£55.00 |
| The Parc Hotel, by Thistle | 0.58 | ![]() | From£52.70 |
| Best Western Plus - New House Country Hotel | 4.89 | ![]() | From£70.65 |
| Austins | 0.51 | ![]() | From£27.00 |
| Park Inn by Radisson Cardiff North | 2.67 | ![]() | From£42.00 |
| The Big Sleep Hotel | 0.35 | ![]() | From£29.00 |
| << 1 2 3 4 >> |



