| Hotels near Cardiff Central Railway Station | Miles | Rating | Price |
| The Riverhouse Backpackers | 0.43 | ![]() | From£19.00 |
| Hotel One Hundred | 1.25 | From£55.00 | |
| Maison Galles | 1.23 | ![]() | From£300.00 |
| Park Plaza - Cardiff | 0.62 | ![]() | From£63.00 |
| Glendale Hotel | 3.08 | ![]() | From£42.50 |
| Holiday Inn Express Cardiff Bay | 0.59 | ![]() | From£44.00 |
| Park Inn by Radisson Cardiff North | 2.67 | ![]() | From£42.00 |
| Park Inn by Radisson Cardiff City Centre | 0.34 | ![]() | From£53.00 |
| Nomad Backpacker | 0.81 | ![]() | From£12.00 |
| Manor Parc Hotel | 4.93 | ![]() | From£65.00 |
| Best Western St Mellons Hotel | 5.75 | ![]() | From£60.00 |
| Penthouse Cardiff Bay | 0.46 | ![]() | From£276.00 |
| Serviced Apartments @ Landmark Place | 0.55 | From£150.00 | |
| The Big Sleep Hotel | 0.35 | ![]() | From£29.00 |
| Capital Apartments Ltd | 0.74 | ![]() | From£59.00 |
| Park Lane Guest House | 1.38 | From£25.00 | |
| Holiday Inn Cardiff City | 0.5 | ![]() | From£55.00 |
| Acityabode @ Landmark Place | 0.55 | ![]() | From£71.25 |
| 1 2 3 4 5 >> |



