| Hotels near British Museum | Miles | Rating | Price |
| Citadines Prestige South Kensington London | 2.91 | ![]() | From£123.60 |
| Studios@82 | 2.01 | ![]() | From£120.00 |
| Rafayel Hotel and Spa | 4.01 | ![]() | From£111.00 |
| Westland Hotel | 2.91 | ![]() | From£133.00 |
| Baglioni Hotel - London | 2.82 | ![]() | From£304.00 |
| 41 Hotel | 1.84 | ![]() | From£246.00 |
| 9 Hertford Street | 1.32 | From£210.00 | |
| Novotel London Tower Bridge | 2.1 | ![]() | From£101.60 |
| John Barclay 8 Bruckner Street Town House | 3.58 | ![]() | From£350.00 |
| Novotel London Excel | 6.36 | ![]() | From£57.50 |
| Rough Luxe Hotel | 0.81 | From£177.00 | |
| Ibis London Docklands | 5.11 | ![]() | From£69.00 |
| Novotel London Waterloo | 1.68 | ![]() | From£92.64 |
| Novotel London West | 4.48 | ![]() | From£62.50 |
| Beaver Hotel - Earl's Court | 3.7 | From£42.00 | |
| Novotel London Paddington | 2.36 | ![]() | From£83.15 |
| Notting Hill Guest House | 3.53 | From£70.00 | |
| Citadines Prestige Holborn Covent Garden London | 0.25 | ![]() | From£115.26 |
| 1 2 3 4 5 >> |




