| Hotels near British Museum | Miles | Rating | Price |
| Elegant London Zone 2 Apartment | 5.21 | From£125.00 | |
| Hamiltons Hotel | 1.87 | ![]() | From£129.00 |
| Plaza on the River Club and Residence | 1.87 | ![]() | From£171.84 |
| De Vere Venue Devonport House | 5.72 | ![]() | From£49.00 |
| John Barclay 71 Portnall Road Apartment | 3.44 | ![]() | From£110.00 |
| Beaver Hotel - Earl's Court | 3.7 | From£42.00 | |
| Ibis London Excel-Docklands | 6.4 | From£39.00 | |
| The Lanesborough, A St. Regis Hotel | 1.62 | ![]() | From£354.00 |
| Ibis Greenwich | 5.63 | ![]() | From£69.00 |
| Novotel London Greenwich | 5.51 | ![]() | From£82.06 |
| Sheraton Park Tower | 1.86 | ![]() | From£200.76 |
| Maranton House Hotel Kensington | 3.33 | ![]() | From£59.50 |
| Rubens At The Palace | 1.59 | ![]() | From£167.00 |
| 41 Hotel | 1.84 | ![]() | From£246.00 |
| The Custom House Hotel | 6.61 | From£49.00 | |
| Express By Holiday Inn - Limehouse | 3.52 | ![]() | From£51.00 |
| W London Leicester Square | 0.61 | ![]() | From£231.00 |
| Studios@82 | 2.01 | ![]() | From£120.00 |
| << 1 2 3 4 5 >> |




