| Hotels near British Museum | Miles | Rating | Price |
| House of Moli - Times Square Apartments | 3.07 | From£210.00 | |
| Dolphin House | 2.23 | ![]() | From£95.00 |
| George Hotel - BandB | 0.55 | From£59.00 | |
| Flexistay Central Serviced Apartments | 0.58 | ![]() | From£155.00 |
| Crowne Plaza London - Docklands | 6.29 | From£78.00 | |
| OneSixTwo | 6.8 | ![]() | From£69.00 |
| Griffin House Hotel | 1.74 | ![]() | From£40.00 |
| The Montcalm London City | 1.42 | ![]() | From£183.60 |
| The Mitre Hotel | 5.59 | ![]() | From£59.00 |
| London Budget Shortstay | 2.39 | ![]() | From£35.00 |
| Hallam Hotel | 0.78 | ![]() | From£70.00 |
| Albert Serviced Apartment | 2.26 | From£419.45 | |
| Europa House Apartments | 2.58 | ![]() | From£214.92 |
| Cheshire Hotel | 0.24 | From£65.00 |
| << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 |




