| Hotels near British Museum | Miles | Rating | Price |
| De Vere Venue Devonport House | 5.72 | ![]() | From£49.00 |
| The Commongate Hotel | 5.75 | From£35.00 | |
| Flexistay Norbury Serviced Apartments | 5.81 | ![]() | From£70.00 |
| The Drayton Court Hotel | 5.82 | ![]() | From£130.00 |
| Cart And Horses | 5.87 | From£39.00 | |
| Holiday Inn Express Royal Docks | 5.87 | From£71.00 | |
| Tennyson Guest House | 5.88 | From£42.00 | |
| Holiday Inn Express London Golders Green | 5.92 | ![]() | From£60.00 |
| Lodge 51 | 5.95 | From£49.90 | |
| Stress Less Hostel - Leyton Branch | 5.96 | From£30.00 | |
| Stratford Hotel | 5.99 | From£40.00 | |
| All Seasons London Leyton (soon Ibis Styles) | 6.05 | From£37.40 | |
| Holiday Inn Express London Greenwich | 6.08 | From£58.00 | |
| Rosebery Avenue Guest House | 6.09 | From£40.00 | |
| Wimbledon Lodge I | 6.17 | From£75.00 | |
| Auckland Place | 6.2 | ![]() | From£127.50 |
| Deluxe Zone 2 London Apartment | 6.2 | ![]() | From£145.00 |
| London Guest House | 6.23 | ![]() | From£35.00 |
| << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 >> |


