| Hotels near British Museum | Miles | Rating | Price |
| Avni Kensington Hotel | 3.21 | ![]() | From£70.00 |
| The Radisson SAS Portman Hotel | 1.38 | ![]() | From£115.00 |
| 41 Hotel | 1.84 | ![]() | From£246.00 |
| St Pancras Renaissance Hotel London | 0.77 | ![]() | From£246.00 |
| Euston Square Hotel | 0.67 | ![]() | From£72.00 |
| ABC Hyde Park Hotel | 2 | ![]() | From£45.00 |
| The Grand at Trafalgar Square | 0.77 | ![]() | From£92.00 |
| Opulence Central London | 1.43 | ![]() | From£100.00 |
| New Chelsea Cloisters | 2.54 | ![]() | From£75.00 |
| Kensington Close Hotel And Spa | 3.19 | ![]() | From£70.80 |
| The Regency Hotel | 2.95 | ![]() | From£172.80 |
| Edward House Hotel - Victoria | 2.07 | From£49.00 | |
| John Barclay Westbourne Park Townhouse | 3.33 | ![]() | From£215.00 |
| Churchill House Residence | 0.62 | ![]() | From£92.00 |
| Curzon Plaza Mayfair | 1.16 | ![]() | From£81.00 |
| Mercure London Paddington | 2.16 | From£83.30 | |
| Premier Inn - Euston | 0.66 | ![]() | From£94.00 |
| The Guilford House Hotel | 0.48 | From£64.00 |
| << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 >> |




