| Hotels near British Museum | Miles | Rating | Price |
| Hostel 639 | 4.36 | From£13.60 | |
| Hotel 65 | 4.38 | From£45.00 | |
| Acropolis | 4.39 | ![]() | From£172.13 |
| Comfotel GRN | 4.4 | ![]() | From£35.00 |
| Golden Strand Hotel | 4.4 | ![]() | From£35.10 |
| Hotel Orlando | 4.4 | ![]() | From£48.00 |
| Royal Guest House 2 Hammersmith | 4.43 | From£31.50 | |
| Palmers Lodge | 4.46 | From£53.00 | |
| House Of Moli - Seacon Tower | 4.47 | From£149.00 | |
| Marlin Canary Wharf | 4.47 | ![]() | From£85.00 |
| Bow City Apartments | 4.51 | From£239.90 | |
| Hotel Citystay | 4.51 | ![]() | From£42.90 |
| Marriott Executive Apartments London, West India Quay | 4.61 | ![]() | From£296.40 |
| White Lodge | 4.62 | ![]() | From£46.00 |
| Anchor House | 4.65 | ![]() | From£45.00 |
| Crown Moran Hotel | 4.65 | ![]() | From£85.50 |
| Discovery Dock | 4.7 | ![]() | From£160.00 |
| Aviva Studios | 4.75 | ![]() | From£50.00 |
| << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 >> |




