| Hotels near British Museum | Miles | Rating | Price |
| myhotel Bloomsbury | 0.29 | ![]() | From£94.80 |
| Blueprint Living Apartments - Red Lion Street | 0.35 | ![]() | From£287.00 |
| Gower House Hotel | 0.37 | ![]() | From£70.00 |
| Garth Hotel | 0.38 | ![]() | From£64.00 |
| Regency House Hotel | 0.39 | From£89.00 | |
| The Z Hotel Soho | 0.4 | From£141.00 | |
| Arosfa Hotel | 0.41 | From£74.00 | |
| Gower Street Apartments | 0.45 | From£200.00 | |
| Janet Poole House | 0.45 | From£100.00 | |
| Rathbone | 0.46 | From£86.70 | |
| St. Athans Hotel | 0.48 | ![]() | From£44.00 |
| The Guilford House Hotel | 0.48 | From£64.00 | |
| Bluprint Living Apartments - Doughty Street | 0.49 | ![]() | From£150.00 |
| Generator Hostel London | 0.52 | From£16.50 | |
| Best Western Premier Shaftesbury Piccadilly Hotel | 0.53 | ![]() | From£139.00 |
| Sanderson, A Morgans Hotel | 0.53 | ![]() | From£191.04 |
| Avonmore Hotel - Bloomsbury | 0.54 | ![]() | From£59.00 |
| Strand Palace Hotel and Restaurant | 0.54 | ![]() | From£77.00 |
| << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 >> |





