| Hotels near British Museum | Miles | Rating | Price |
| W London Leicester Square | 0.61 | ![]() | From£231.00 |
| The Regency Hotel | 2.95 | ![]() | From£172.80 |
| The Drayton Court Hotel | 5.82 | ![]() | From£130.00 |
| Hilton London Docklands | 4.02 | ![]() | From£50.00 |
| The Shaftesbury Metropolitan - Hyde Park | 1.96 | ![]() | From£59.00 |
| Citadines Prestige South Kensington London | 2.91 | ![]() | From£123.60 |
| The Westbury Mayfair Hotel | 0.93 | ![]() | From£222.00 |
| Think London Bridge | 2.01 | ![]() | From£76.80 |
| Athenaeum | 1.3 | ![]() | From£204.00 |
| The Draycott | 2.31 | ![]() | From£165.00 |
| The Royal Park Hotel | 2.23 | ![]() | From£162.18 |
| Seraphine Kensington Olympia Hotel | 3.4 | ![]() | From£80.00 |
| London Marriott Hotel West India Quay | 4.51 | ![]() | From£95.04 |
| Gallery Hotel - South Kensington | 2.79 | ![]() | From£120.00 |
| Melia White House Hotel | 0.94 | ![]() | From£96.60 |
| Novotel London Waterloo | 1.68 | ![]() | From£92.64 |
| Grange Blooms | 0.11 | ![]() | From£78.00 |
| Hilton London Hyde Park | 2.76 | ![]() | From£50.00 |
| << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 >> |


