| Hotels near British Museum | Miles | Rating | Price |
| House Of Moli - London Bridge | 2.48 | ![]() | From£149.00 |
| Princes Gardens | 2.48 | ![]() | From£73.30 |
| Shaftesbury Premier London Notting Hill | 2.48 | ![]() | From£59.00 |
| The Hempel Hotel | 2.49 | From£190.80 | |
| The Caesar Hotel - Bayswater | 2.5 | From£74.00 | |
| The Cleveland | 2.53 | ![]() | From£79.00 |
| Smart Hyde Park View | 2.54 | From£11.00 | |
| Blakemore Hyde Park | 2.55 | ![]() | From£85.00 |
| Five Kings Hotel | 2.55 | ![]() | From£45.00 |
| Leisure Inn Hotel | 2.55 | ![]() | From£37.00 |
| Holiday Villa Hotel | 2.57 | From£65.00 | |
| Beit Hall | 2.59 | ![]() | From£66.10 |
| London Apartments Bethnal Green | 2.59 | ![]() | From£365.00 |
| London Apartments Voss Street | 2.59 | From£250.00 | |
| Thistle Kensington Gardens | 2.6 | From£71.40 | |
| London Apartments Bethnal Green (280) | 2.61 | ![]() | From£385.00 |
| myhotel Chelsea | 2.62 | ![]() | From£118.80 |
| Kings Hotel | 2.63 | ![]() | From£50.00 |
| << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 >> |



