| Hotels near British Museum | Miles | Rating | Price |
| The Hyde Park Hotel - Bayswater | 2.55 | ![]() | From£79.00 |
| The Knightsbridge Green Hotel | 1.99 | From£84.00 | |
| The Park Grand London Paddington | 2.41 | ![]() | From£63.75 |
| Goodenough Club | 0.56 | From£95.00 | |
| Palmers Lodge Swiss Cottage | 2.91 | From£51.50 | |
| Kensington West | 3.89 | ![]() | From£61.88 |
| New Kent Apartments | 2.68 | ![]() | From£110.00 |
| Express By Holiday Inn Golders Green | 5.92 | ![]() | From£60.00 |
| The Carlton Hotel - King's Cross | 0.78 | From£75.00 | |
| Comfort Hotel Finchley | 6.4 | From£56.00 | |
| Le Meridien Piccadilly | 0.79 | ![]() | From£167.16 |
| The Lodge Hotel - Putney | 5.47 | ![]() | From£89.00 |
| The Georgian House Hotel | 2.1 | From£62.00 | |
| Sofitel London St James | 0.83 | ![]() | From£191.97 |
| Apex London Wall Hotel | 1.59 | ![]() | From£107.00 |
| The Custom House Hotel | 6.61 | From£49.00 | |
| The Montana Hotel Knightsbridge | 2.95 | From£55.00 | |
| The Cavendish | 0.87 | ![]() | From£149.00 |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 >> |




