| Hotels near Birmingham New Street Railway Station | Miles | Rating | Price |
| Hagley Lodge | 2.72 | From£34.95 | |
| Baltimore House | 4.7 | ![]() | From£35.00 |
| Prime Lodge | 1.5 | ![]() | From£20.00 |
| The Birmingham Hotel | 1.81 | ![]() | From£39.00 |
| City Inn - Birmingham | 0.7 | From£55.00 | |
| Ibis Birmingham Airport | 4.97 | From£61.00 | |
| Clarion Collection Birmingham | 2.04 | ![]() | From£87.50 |
| Arden House | 6.68 | ![]() | From£59.00 |
| Ramada Birmingham Oldbury M5 J2 | 4.72 | ![]() | From£39.00 |
| Gables Hotel and Restaurant | 6.67 | ![]() | From£39.95 |
| SACO @ Livingbase - Brindleyplace | 0.69 | ![]() | From£99.00 |
| Premier Inn West Bromwich | 6.18 | ![]() | From£33.00 |
| Village Prem Solihull | 6.83 | ![]() | From£49.00 |
| Staying Cool At Rotunda, Birmingham - Serviced Apartments | 0.13 | ![]() | From£95.00 |
| Holiday Inn Birmingham City | 0.12 | ![]() | From£38.45 |
| Radisson Blu Hotel, Birmingham | 0.17 | ![]() | From£71.10 |
| Hampton by Hilton Birmingham Star City | 2.35 | ![]() | From£45.90 |
| Holiday Inn Express Birmingham–South A45 | 3.15 | ![]() | From£36.00 |
| << 1 2 3 4 5 6 7 >> |




