| Hotels near Berney Arms Railway Station | Miles | Rating | Price |
| Pier Hotel | 3.95 | From£50.00 | |
| The Southern | 3.79 | ![]() | From£42.00 |
| Andover House | 3.88 | ![]() | From£69.00 |
| The Bromley | 4.06 | ![]() | From£39.00 |
| Hotel Victoria | 3.9 | ![]() | From£20.00 |
| The Corner House Hotel | 3.93 | From£45.00 | |
| The Hamilton | 4.33 | ![]() | From£39.00 |
| Silverstone House | 4.11 | ![]() | From£22.50 |
| Beaumont House | 4.16 | ![]() | From£45.00 |
| Jennis Lodge Guest House | 3.81 | ![]() | From£35.00 |
| The Nelson Hotel | 3.96 | ![]() | From£25.00 |
| Cliff Hotel | 3.85 | ![]() | From£39.50 |
| All Seasons Lodge Hotel | 3.82 | From£45.00 | |
| Sandcastles Guest House | 4.04 | From£24.00 | |
| Fawlty Towers | 4.07 | From£20.00 | |
| Sandy Acres Guesthouse | 4.34 | ![]() | From£45.00 |
| Taunton Guest House | 3.84 | From£50.00 | |
| All Seasons Lodge Hotel | 3.78 | From£35.00 |
| 1 2 3 >> |



