| Hotels near Bank of England Museum | Miles | Rating | Price |
| Windermere Hotel | 2.78 | ![]() | From£85.50 |
| Paddington Green - Concept Serviced Apartments | 2.73 | ![]() | From£72.31 |
| The Central Hotel | 6.7 | From£35.00 | |
| Britannia International Hotel | 4.1 | ![]() | From£49.00 |
| The Royal Foundation of St Katharine | 3.04 | From£98.75 | |
| The Diplomat Hotel | 2.72 | From£100.00 | |
| Hotel Oliver | 4.12 | From£39.00 | |
| Access Maida Vale | 3.05 | ![]() | From£135.00 |
| Think Tower Bridge | 2.12 | ![]() | From£76.00 |
| Abbey Hotel | 5.08 | ![]() | From£45.00 |
| Sir Alfred Hitchcock Hotel | 6.37 | From£75.00 | |
| The Montague On The Gardens | 0.73 | ![]() | From£174.00 |
| St Giles Hotel and Leisure Club | 0.99 | ![]() | From£69.00 |
| Mercure London Paddington | 2.84 | From£83.30 | |
| Corner House Hotel | 1.92 | ![]() | From£50.00 |
| Arran House Hotel | 0.96 | ![]() | From£45.00 |
| London Guest House | 6.9 | ![]() | From£35.00 |
| Fifty Four Boutique Hotel | 3.55 | From£79.20 |
| << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 >> |



