| Hotels near Bank of England Museum | Miles | Rating | Price |
| Landmark London | 2.27 | ![]() | From£172.00 |
| The Royal Garden Hotel | 3.64 | ![]() | From£123.00 |
| Park International Hotel | 3.93 | ![]() | From£85.00 |
| InterContinental London Park Lane | 2.22 | ![]() | From£184.80 |
| Space Apart Hotel | 3.54 | ![]() | From£100.00 |
| Thames View Serviced Apartment | 2.68 | ![]() | From£203.32 |
| The Sumner Hotel | 2.26 | ![]() | From£150.00 |
| VilliersTOKYO | 1.24 | ![]() | From£218.50 |
| Jumeirah Lowndes Hotel | 2.66 | ![]() | From£181.00 |
| 10 Pembridge Gardens | 3.86 | ![]() | From£88.40 |
| Bayswater Superior Apartments | 3.38 | ![]() | From£60.00 |
| Hotel Indigo London-Paddington | 2.81 | ![]() | From£129.00 |
| Seven Apart | 0.65 | ![]() | From£180.00 |
| MiNC City Reach Apartments | 1.8 | ![]() | From£161.00 |
| Park Plaza Westminster Bridge London | 1.64 | ![]() | From£114.24 |
| 130 Queen's Gate Apartments | 3.58 | ![]() | From£200.00 |
| Sheraton Park Tower | 2.6 | ![]() | From£200.76 |
| Thistle Royal Trafalgar Hotel | 1.33 | ![]() | From£128.00 |
| << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 >> |


