| Hotels near Bank of England Museum | Miles | Rating | Price |
| Grosvenor Serviced Apartments | 2.09 | ![]() | From£364.65 |
| Smart Russell Square | 0.45 | From£9.00 | |
| Crowne Plaza London - Shoreditch | 1.41 | From£119.00 | |
| Winrose Hotel | 2.55 | ![]() | From£55.00 |
| Custom House Apartments | 5.78 | ![]() | From£140.00 |
| Admiral Hotel | 2.76 | ![]() | From£48.00 |
| St. James Hotel | 1.77 | ![]() | From£252.00 |
| Kingsway Park Hotel | 2.75 | ![]() | From£44.00 |
| Rhodes Hotel | 2.8 | ![]() | From£70.00 |
| Harefield Holiday Apartments | 6.8 | ![]() | From£410.00 |
| Chancery Court Hotel, London | 0.55 | ![]() | From£193.32 |
| La Gaffe | 3.83 | ![]() | From£70.00 |
| The Athena Hotel | 2.65 | From£55.00 | |
| Stratford Hotel | 5.28 | From£40.00 | |
| Dockside Serviced Apartments | 4.31 | ![]() | From£325.98 |
| Belmont and Astoria Hotel | 2.69 | ![]() | From£55.00 |
| Lord Jim Hotel | 4.25 | ![]() | From£27.00 |
| Mount Mansions | 2.56 | ![]() | From£129.00 |
| << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 >> |




