| Hotels near Bank of England Museum | Miles | Rating | Price |
| Mowbray Court Hotel | 4.26 | ![]() | From£70.00 |
| Novotel London Greenwich | 5.2 | ![]() | From£82.06 |
| The Custom House Hotel | 6.02 | From£49.00 | |
| Hampstead Britannia | 2.63 | From£39.00 | |
| Studios@82 | 2.69 | ![]() | From£120.00 |
| Express By Holiday Inn - Limehouse | 2.99 | ![]() | From£51.00 |
| De Vere Venue Devonport House | 5.36 | ![]() | From£49.00 |
| Sheraton Park Tower | 2.6 | ![]() | From£200.76 |
| Citadines Prestige South Kensington London | 3.65 | ![]() | From£123.60 |
| Ibis London Docklands | 4.56 | ![]() | From£69.00 |
| No.5 Maddox Street | 1.52 | ![]() | From£240.00 |
| Rubens At The Palace | 2.27 | ![]() | From£167.00 |
| Fashionable London Apartment For 6 | 6.61 | From£100.00 | |
| Jenkins Hotel | 0.77 | From£55.00 | |
| The Chesterfield Mayfair | 1.94 | ![]() | From£168.00 |
| The Clarendon Hotel | 6.42 | ![]() | From£69.00 |
| 41 Hotel | 2.51 | ![]() | From£246.00 |
| The Montague On The Gardens | 0.73 | ![]() | From£174.00 |
| << 1 2 3 4 5 >> |




