| Hotels near Bank of England Museum | Miles | Rating | Price |
| St Ermin's | 2.03 | ![]() | From£385.86 |
| Royal Eagle Hotel | 3.02 | From£52.00 | |
| Rosebery Avenue Guest House | 5.47 | From£40.00 | |
| The Capital | 2.76 | ![]() | From£199.20 |
| Maranton House Hotel Kensington | 4.07 | ![]() | From£59.50 |
| Leigh House Hotel | 0.7 | ![]() | From£75.00 |
| Citadines Prestige Holborn | 0.58 | ![]() | From£158.40 |
| Hyde Park Suites | 3.37 | ![]() | From£146.50 |
| The Railway Tavern Hotel | 4.95 | ![]() | From£79.00 |
| Boka Hotel | 4.38 | From£85.00 | |
| The Hide London | 6.41 | ![]() | From£75.00 |
| Regency Apartment | 2.41 | ![]() | From£251.00 |
| London Guest House | 2.49 | ![]() | From£85.00 |
| OneSixTwo | 6.4 | ![]() | From£69.00 |
| Comfort Hotel Finchley | 6.29 | From£54.00 | |
| Grange Tower Bridge Hotel | 1.83 | ![]() | From£96.00 |
| Primrose Hill Apartments | 2.56 | From£91.00 | |
| Apart Hotel 73 | 3.37 | ![]() | From£54.00 |
| << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 >> |




