| Hotels near Bank of England Museum | Miles | Rating | Price |
| Woodberry Down Hotel | 3.32 | ![]() | From£55.00 |
| London Apartments Bethnal Green (280) | 1.92 | ![]() | From£385.00 |
| Mercure London Kensington | 4 | From£79.00 | |
| Smart Russell Square | 0.45 | From£9.00 | |
| Hotel Citystay | 3.83 | ![]() | From£42.90 |
| Duke Of Leinster Hotel | 3.26 | ![]() | From£31.05 |
| Jim's Guesthouse | 5 | ![]() | From£55.50 |
| Ambassadors Hotel | 3.95 | From£52.20 | |
| Hilton London Olympia | 4.57 | ![]() | From£75.58 |
| DoubleTree by Hilton Hotel London - Westminster | 2.38 | ![]() | From£50.00 |
| Hotel 82 London | 2.1 | ![]() | From£59.00 |
| Hotel Ibis London Earls Court | 4.71 | ![]() | From£75.00 |
| London Apartments Bethnal Green | 1.91 | ![]() | From£365.00 |
| Auckland Place | 6.49 | ![]() | From£127.50 |
| Sanderson, A Morgans Hotel | 1.24 | ![]() | From£191.04 |
| Double Tree London Victoria | 2.52 | From£50.00 | |
| The Grosvenor | 2.49 | ![]() | From£80.58 |
| Best Western London Highbury | 3.05 | ![]() | From£70.00 |
| << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 >> |




