| Hotels near Bank of England Museum | Miles | Rating | Price |
| Wedgewood Hotel | 3.61 | From£30.00 | |
| Fraser Place - Queens Gate | 3.62 | ![]() | From£118.00 |
| Grange Strathmore | 3.62 | ![]() | From£62.00 |
| Reem Hotel | 3.62 | ![]() | From£60.72 |
| Westland Hotel | 3.62 | ![]() | From£173.00 |
| Palace Court Holiday Apartments | 3.63 | ![]() | From£98.50 |
| Quality Maitrise Hotel Maida Vale | 3.63 | From£59.25 | |
| The Kensington Hotel | 3.65 | From£158.40 | |
| London Apart Hotel | 3.67 | ![]() | From£129.00 |
| Radisson Edwardian Vanderbilt | 3.68 | ![]() | From£76.00 |
| Rydges Kensington Hotel | 3.69 | ![]() | From£79.00 |
| The Regency Hotel | 3.69 | ![]() | From£172.80 |
| Notting Hill Gate Hotel | 3.7 | ![]() | From£50.00 |
| Avni Luxury Serviced Apartments | 3.75 | ![]() | From£125.00 |
| Peckham Lodge | 3.75 | ![]() | From£29.00 |
| The Cranley Gardens Hotel | 3.75 | From£75.00 | |
| Amhurst Hotel | 3.76 | ![]() | From£35.00 |
| London Shelton Hotel | 3.76 | ![]() | From£39.50 |
| << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 >> |




