| Hotels near Bank of England Museum | Miles | Rating | Price |
| The RE London Shoreditch | 2.15 | ![]() | From£74.00 |
| Think Bermondsey Street | 2.15 | ![]() | From£75.00 |
| 146 Suites | 2.17 | ![]() | From£59.00 |
| London Tower Bridge Apartments | 2.17 | ![]() | From£169.00 |
| Metropolitan London | 2.17 | ![]() | From£269.00 |
| Americana Hotel | 2.18 | From£138.00 | |
| Dorset Square Hotel | 2.18 | ![]() | From£146.00 |
| Four Seasons Hotel | 2.19 | ![]() | From£57.20 |
| InterContinental London Park Lane | 2.22 | ![]() | From£184.80 |
| Palace Hotel | 2.22 | ![]() | From£52.00 |
| Flexistay Central Apartments | 2.26 | ![]() | From£130.00 |
| London Budget-Hartley House | 2.26 | From£46.50 | |
| Marble Arch Rooms and Apartments | 2.26 | ![]() | From£65.00 |
| The Sumner Hotel | 2.26 | ![]() | From£150.00 |
| Landmark London | 2.27 | ![]() | From£172.00 |
| Marble Arch Inn | 2.29 | From£85.00 | |
| Plaza on the River Club and Residence | 2.3 | ![]() | From£171.84 |
| Lakeview Court Apartments | 2.31 | From£175.00 |
| << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 >> |




