| Hotels near Bank of England Museum | Miles | Rating | Price |
| Pestana Chelsea Bridge Hotel and Spa | 3.28 | ![]() | From£116.00 |
| Baglioni Hotel - London | 3.56 | ![]() | From£304.00 |
| Grange Strathmore | 3.62 | ![]() | From£62.00 |
| Cadogan Hotel | 2.81 | ![]() | From£198.00 |
| May Fair Hotel | 1.83 | ![]() | From£171.84 |
| The Stafford London, by Kempinski | 1.79 | ![]() | From£536.88 |
| The Trafalgar Hilton | 1.4 | ![]() | From£50.00 |
| Marlin Canary Wharf | 4 | ![]() | From£85.00 |
| Rubens At The Palace | 2.27 | ![]() | From£167.00 |
| The RE London Shoreditch | 2.15 | ![]() | From£74.00 |
| Grosvenor House A JW Marriott Hotel | 2.14 | ![]() | From£188.70 |
| The Dorchester | 2.16 | ![]() | From£552.00 |
| Citadines Prestige South Kensington London | 3.65 | ![]() | From£123.60 |
| Grosvenor Serviced Apartments | 2.09 | ![]() | From£364.65 |
| Millennium Gloucester Hotel London | 3.79 | ![]() | From£112.20 |
| Grand Royale London Hyde Park | 3.38 | ![]() | From£65.00 |
| Hilton London Metropole | 2.61 | ![]() | From£50.00 |
| Best Western Mornington Hotel | 3.05 | ![]() | From£80.00 |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 >> |


