| Witnesham Hotels | Miles | Rating | Price |
| The Carlton Hotel | 3.07 | From £30.00 | |
| Best Western Claydon Country House Hotel | 3.08 | ![]() | From £53.10 |
| Novotel Ipswich Centre | 3.43 | ![]() | From £42.00 |
| Premier Inn Ipswich South East | 5.16 | ![]() | From £54.00 |
| The Golden Lion Hotel in Ipswich | 3.21 | From £70.00 | |
| Hintlesham Hall | 6.99 | ![]() | From £129.00 |
| Bosmere Guest House | 2.94 | From £28.00 | |
| Holiday Inn Ipswich | 4.98 | From £40.00 | |
| Premier Inn Ipswich (Chantry Park) | 4.98 | ![]() | From £30.00 |
| Ufford Park Hotel | 6.91 | ![]() | From £69.00 |
| The Bentley Tower Hotel | 3.04 | ![]() | From £49.00 |
| Grimwade Street | 3.34 | From £39.00 | |
| Premier Inn Ipswich South | 4.85 | ![]() | From £41.00 |
| The Crown hotel and Restaurant | 5.68 | From £85.00 | |
| The Riverside Hotel | 3.67 | From £35.00 | |
| The Shipwrights Arms Hotel | 4.23 | ![]() | From £50.00 |
| Sorrel Horse Inn | 3.68 | From £44.00 | |
| Sidegate Guest House | 2.36 | ![]() | From £55.00 |
| 1 2 |


