| Winterbourne Earls Hotels | Miles | Rating | Price |
| YHA Salisbury | 1.91 | ![]() | From £75.20 |
| Fairlawn House | 6.33 | ![]() | From £79.00 |
| Mercure White Hart Salisbury | 2.21 | ![]() | From £62.30 |
| Red Lion Hotel | 2.08 | ![]() | From £70.00 |
| The Swan @ Stoford | 5.75 | ![]() | From £70.00 |
| The Lazy Cow | 2.24 | From £107.50 | |
| The New Inn | 2.3 | ![]() | From £80.00 |
| The Old Mill and 12th Century Restaurant | 2.88 | From £55.00 | |
| The Fountain Inn | 6.53 | From £40.00 | |
| Qudos | 2.19 | From £49.00 | |
| Alabare Guesthouse | 2 | ![]() | From £45.00 |
| Grasmere House Hotel | 2.79 | ![]() | From £50.00 |
| Newton Farmhouse BandB | 6.65 | ![]() | From £65.00 |
| The Cathedral Hotel | 2.14 | ![]() | From £60.00 |
| City Lodge | 2.1 | ![]() | From £29.95 |
| Devizes Inn | 2.55 | ![]() | From £40.00 |
| Antrobus Hotel | 6.27 | ![]() | From £55.00 |
| The Legacy Rose and Crown Hotel | 2.67 | ![]() | From £45.00 |
| 1 2 |



