| Whitsbury Hotels | Miles | Rating | Price |
| Grasmere House Hotel | 6.48 | ![]() | From £50.00 |
| The Legacy Rose and Crown Hotel | 6.46 | ![]() | From £45.00 |
| Mercure White Hart Salisbury | 6.99 | ![]() | From £62.30 |
| Woodfalls Inn | 4.4 | ![]() | From £45.00 |
| St Anns Guest House | 6.94 | ![]() | From £60.00 |
| The Old Stables | 6.31 | ![]() | From £195.00 |
| The Lazy Cow | 6.93 | From £107.50 | |
| High Corner Inn | 6.25 | From £60.00 | |
| The Old Mill and 12th Century Restaurant | 6.72 | From £55.00 |


