| Sutton Coldfield Hotels | Miles | Rating | Price |
| Beverley Hotel | 6.72 | ![]() | From £46.50 |
| Castle Bromwich Hall Hotel | 4.36 | From £49.30 | |
| Thistle Birmingham City Hotel | 6.58 | From £49.00 | |
| The Old School House Guest Accommodation | 3.78 | ![]() | From £49.50 |
| Highfield Farm Guest House | 4.15 | From £35.00 | |
| Castle Hotel | 6.8 | From £30.00 | |
| Premier Inn Birmingham North (Sutton Coldfield) | 0.71 | ![]() | From £42.00 |
| Brook Marston Farm Hotel | 4.59 | ![]() | From £48.00 |
| The Old Barn | 6.6 | ![]() | From £55.00 |
| The Royal Hotel | 0.29 | ![]() | From £61.75 |
| Ramada BirminghamSutton Coldfield | 2.13 | ![]() | From £54.28 |
| Staying Cool At Rotunda, Birmingham - Serviced Apartments | 6.93 | ![]() | From £109.00 |
| City Quarters at Burne Jones House | 6.97 | From £70.00 | |
| Prime Lodge | 5.64 | ![]() | From £25.00 |
| Castle Bromwich Inn | 4.01 | From £39.95 | |
| Lyndon House Hotel | 6.85 | From £57.00 | |
| Premier Inn Tamworth Central | 6.5 | ![]() | From £51.00 |
| The County Hotel | 1.98 | From £30.00 |
| 1 2 3 4 |



