| Sutton Coldfield Hotels | Miles | Rating | Price |
| Beverley Hotel | 6.72 | ![]() | From £46.50 |
| Charde Guest House | 6.44 | ![]() | From £27.99 |
| Macdonald Burlington Hotel | 6.98 | ![]() | From £55.00 |
| Highfield Farm Guest House | 4.15 | From £35.00 | |
| The Old Barn | 6.6 | ![]() | From £55.00 |
| The Peel Aldergate | 6.93 | ![]() | From £40.00 |
| Swinfen Hall Hotel | 5.87 | ![]() | From £140.00 |
| The Coleshill Hotel and Restaurant | 6.76 | ![]() | From £139.00 |
| Bella Vista Bed And Breakfast | 4.54 | ![]() | From £49.00 |
| Moor Hall Hotel - Country House Hotel | 1.15 | ![]() | From £52.00 |
| New Hall Hotel and Spa | 1.13 | ![]() | From £113.40 |
| Staying Cool At Rotunda, Birmingham - Serviced Apartments | 6.93 | ![]() | From £95.00 |
| City Quarters at Burne Jones House | 6.97 | From £70.00 | |
| Prime Lodge | 5.64 | ![]() | From £20.00 |
| Castle Bromwich Hall Hotel | 4.36 | From £49.30 | |
| Lyndon House Hotel | 6.85 | From £57.00 | |
| Drayton Court Hotel | 5.82 | ![]() | From £69.50 |
| The County Hotel | 1.98 | From £30.00 |
| 1 2 3 4 |




