| Stutton Hotels | Miles | Rating | Price |
| Abbey Guest House | 5.54 | From £30.00 | |
| The Tower Hotel | 5.78 | ![]() | From £58.00 |
| Premier Inn Harwich | 4.98 | ![]() | From £40.00 |
| The Carlton Hotel | 6.52 | From £34.00 | |
| Premier Inn Ipswich Town Centre (Quayside) | 5.95 | ![]() | From £52.00 |
| The Shipwrights Arms Hotel | 5.19 | ![]() | From £55.00 |
| The Riverside Hotel | 5.81 | From £35.00 | |
| Premier Inn Ipswich South | 4.57 | ![]() | From £41.00 |
| Holiday Inn Ipswich | 5.82 | From £39.00 | |
| Premier Inn Ipswich (Chantry Park) | 6.23 | ![]() | From £30.00 |
| The Golden Lion Hotel in Ipswich | 6.29 | From £70.00 | |
| Highview Hotel | 5.33 | ![]() | From £32.00 |
| Novotel Ipswich Centre | 6.04 | ![]() | From £36.00 |
| Innocence Rooms | 6.2 | From £69.50 | |
| Grove Guest House | 6.23 | ![]() | From £40.00 |
| Ramada Encore Ipswich | 5.96 | ![]() | From £39.00 |
| Grimwade Street | 6.02 | From £39.00 | |
| Lattice Lodge | 6.73 | From £45.00 |
| 1 2 |



