| Southport Hotels | Miles | Rating | Price |
| Grosvenor Suites | 0.57 | ![]() | From £99.00 |
| Formby Hall Golf Resort and Spa | 4.49 | ![]() | From £75.00 |
| Richmond House | 0.44 | From £20.00 | |
| The Balmoral Lodge Hotel | 0.79 | ![]() | From £30.00 |
| Coniston Hotel | 0.39 | ![]() | From £30.00 |
| Clifton Villa Hotel | 0.38 | ![]() | From £35.00 |
| Carleton House | 0.81 | ![]() | From £45.00 |
| Elsinghurst Hotel | 6.88 | ![]() | From £26.00 |
| Sunnyside Hotel | 0.36 | ![]() | From £20.00 |
| Rosedale Hotel | 0.22 | From £31.00 | |
| Dukes Folly Hotel | 0.18 | From £35.00 | |
| Aaron Hotel | 0.38 | From £20.00 | |
| Cumbria Hotel | 6.88 | From £30.00 | |
| Prince Of Wales Hotel | 0.04 | From £41.65 | |
| Ramada Plaza Southport | 0.39 | ![]() | From £51.00 |
| The Bold Hotel | 0.51 | ![]() | From £47.00 |
| The New England | 0.46 | From £40.00 | |
| Vale House | 0.22 | From £35.00 |
| 1 2 |




