| Southport Hotels | Miles | Rating | Price |
| The Balmoral Lodge Hotel | 0.79 | ![]() | From £30.00 |
| The Carleton House Hotel | 0.8 | ![]() | From £45.00 |
| Coniston Hotel | 0.39 | ![]() | From £30.00 |
| Ramada Plaza Southport | 0.39 | ![]() | From £59.50 |
| Formby Hall and Golf Resort | 4.49 | ![]() | From £75.00 |
| Grosvenor Suites | 0.57 | ![]() | From £99.00 |
| Sunnyside Hotel | 0.36 | ![]() | From £20.00 |
| Dukes Folly Hotel | 0.18 | From £35.00 | |
| Cumbria Hotel | 6.88 | From £30.00 | |
| Clifton Villa Hotel | 0.38 | ![]() | From £35.00 |
| Richmond House | 0.44 | From £20.00 | |
| Prince Of Wales Hotel | 0.04 | From £30.75 | |
| Elsinghurst Hotel | 6.88 | ![]() | From £26.00 |
| The Bold Hotel | 0.51 | ![]() | From £47.00 |
| The New England | 0.46 | From £40.00 | |
| Rosedale Hotel | 0.22 | From £31.00 | |
| Bay Tree House Bed and Breakfast | 0.65 | ![]() | From £50.00 |
| The Vincent Luxury Hotel | 0.09 | From £70.00 |
| 1 2 |




