| Solihull Hotels | Miles | Rating | Price |
| Birmingham Marriott Hotel | 6.9 | ![]() | From £95.00 |
| Barncroft Luxury Guest House NEC | 4.77 | From £55.00 | |
| The Central Guest House | 3.24 | ![]() | From £45.00 |
| Castle Bromwich Hall Hotel | 6.14 | From £49.30 | |
| Britannia Hotel Birmingham | 6.49 | From £27.00 | |
| Premier Inn Birmingham Central East | 6.72 | ![]() | From £54.00 |
| Haigs Hotel | 6.49 | ![]() | From £55.00 |
| Solihull Corus Hotel | 2.06 | From £39.00 | |
| Charde Guest House | 4.27 | ![]() | From £27.99 |
| Nuthurst Grange Country House Hotel | 5.11 | ![]() | From £95.00 |
| Thistle Birmingham City Hotel | 6.75 | From £49.00 | |
| Holiday Inn Birmingham Airport | 2.49 | From £39.00 | |
| City Quarters at Burne Jones House | 6.57 | From £70.00 | |
| Ibis Holloway Circus | 6.33 | From £51.00 | |
| Ramada Birmingham | 6.57 | ![]() | From £51.00 |
| Eden End Bed and Breakfast | 4.2 | ![]() | From £45.00 |
| Crowne Plaza Birmingham City | 6.67 | ![]() | From £60.00 |
| Wake Green Lodge Hotel | 4.55 | From £45.00 |
| 1 2 3 4 5 6 7 |


