| Soho Hotels | Miles | Rating | Price |
| Park Plaza Westminster Bridge | 1.24 | ![]() | From £114.24 |
| The Marylebone Hotel | 0.63 | ![]() | From £139.20 |
| Courthouse Doubletree By Hilton London Regent St | 0.18 | ![]() | From £150.00 |
| The Ritz London | 0.58 | ![]() | From £360.00 |
| The Westbury Mayfair Hotel | 0.4 | ![]() | From £222.00 |
| Waterloo Apartments | 1.49 | ![]() | From £240.00 |
| 9 Hertford Street | 0.8 | From £210.00 | |
| London Marriott Hotel Grosvenor Square | 0.72 | ![]() | From £174.00 |
| Rocco Forte Brown's Hotel | 0.46 | ![]() | From £311.00 |
| The Montague Hotel | 0.57 | ![]() | From £136.00 |
| Holiday Inn London Kings Cross | 1.26 | ![]() | From £152.00 |
| InterContinental London Park Lane | 0.97 | ![]() | From £210.00 |
| Victoria Apartment | 1.36 | ![]() | From £276.00 |
| H10 London Waterloo | 1.06 | ![]() | From £95.00 |
| The Connaught | 0.68 | ![]() | From £366.00 |
| The Berkeley | 1.25 | ![]() | From £318.00 |
| Grosvenor House A JW Marriott Hotel | 0.88 | ![]() | From £188.70 |
| The Bloomsbury Hotel | 0.33 | ![]() | From £139.20 |
| 1 2 |


