| Soho Hotels | Miles | Rating | Price |
| Corinthia Hotel London | 0.73 | ![]() | From £323.00 |
| Access Marble Arch | 1.26 | ![]() | From £130.00 |
| The Goring | 1.25 | ![]() | From £274.80 |
| St. Athans Hotel | 0.84 | ![]() | From £44.00 |
| Jenkins Hotel | 0.91 | From £55.00 | |
| Waterloo Apartments | 1.49 | ![]() | From £240.00 |
| Grange Holborn | 0.68 | ![]() | From £102.00 |
| Rough Luxe Hotel | 1.23 | From £177.00 | |
| St George Hotel | 0.98 | ![]() | From £84.15 |
| Club Quarters St. Paul's | 1.42 | From £69.00 | |
| MiNC Cock Lane Apartments | 1.43 | ![]() | From £179.00 |
| Arosfa Hotel | 0.56 | From £60.00 | |
| The Bloomsbury Park Hotel (A Thistle Associate) | 0.7 | ![]() | From £118.80 |
| The Royal Horseguards Hotel | 0.76 | ![]() | From £194.00 |
| Blueprint Living Apartments - Red Lion Street | 0.86 | ![]() | From £287.00 |
| Budget Guest House | 1.24 | From £35.00 | |
| The Judd Hotel | 0.9 | ![]() | From £64.00 |
| Double Tree London Victoria | 1.45 | From £50.00 |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 |




