| Notting Hill Hotels | Miles | Rating | Price |
| John Barclay 8 Bruckner Street Town House | 1.43 | ![]() | From £350.00 |
| John Barclay Westbourne Park Townhouse | 1.16 | ![]() | From £215.00 |
| Citadines Prestige South Kensington London | 1.21 | ![]() | From £123.60 |
| K + K Hotel George - Earls Court | 1.33 | From £141.00 | |
| John Barclay 155E Portnall Road Apartment | 1.39 | ![]() | From £150.00 |
| Beaver Hotel - Earl's Court | 1.32 | From £42.00 | |
| The Milestone Hotel - Kensington | 0.94 | ![]() | From £277.00 |
| Notting Hill Guest House | 0.15 | From £70.00 | |
| Mowbray Court Hotel | 1.36 | ![]() | From £70.00 |
| Novotel London Paddington | 1.22 | ![]() | From £83.15 |
| John Barclay 71 Portnall Road Apartment | 1.22 | ![]() | From £110.00 |
| Maranton House Hotel Kensington | 1.37 | ![]() | From £59.50 |
| Novotel London West | 1.39 | ![]() | From £62.50 |
| Baglioni Hotel - London | 1 | ![]() | From £304.00 |
| Westland Hotel | 0.56 | ![]() | From £133.00 |
| Presidential Kensington | 1.33 | ![]() | From £114.00 |
| Lancaster Gate Hotel | 0.98 | ![]() | From £59.00 |
| Castletown House | 1.41 | ![]() | From £89.00 |




