| Mayfair Hotels | Miles | Rating | Price |
| Durley House | 1.1 | ![]() | From £202.00 |
| Dukes Hotel | 0.4 | ![]() | From £191.88 |
| Commodore Hotel | 1.44 | ![]() | From £89.00 |
| The Westbury Mayfair Hotel | 0.25 | ![]() | From £222.00 |
| Paddington Green - Concept Serviced Apartments | 1.4 | ![]() | From £72.31 |
| Grosvenor House A JW Marriott Hotel | 0.3 | ![]() | From £188.70 |
| Radisson Edwardian Grafton Hotel | 1.19 | ![]() | From £90.00 |
| Hotel Indigo London-Paddington | 1.23 | ![]() | From £119.00 |
| Shaftesbury Suites Marble Arch | 0.73 | ![]() | From £89.00 |
| Regency Apartment | 1.33 | ![]() | From £251.00 |
| Sanderson, A Morgans Hotel | 0.76 | ![]() | From £191.04 |
| The Bloomsbury Hotel | 0.98 | ![]() | From £139.20 |
| Arlington House Apartments | 0.32 | ![]() | From £639.50 |
| The Cavendish | 0.43 | ![]() | From £149.00 |
| Hilton London Euston | 1.41 | ![]() | From £76.80 |
| The Park Grand London Paddington | 1.46 | ![]() | From £63.75 |
| Lancaster London | 1.25 | ![]() | From £118.80 |
| The Marble Arch London | 0.68 | ![]() | From £115.20 |
| 1 2 3 4 5 6 7 8 9 |


