| Marston Green Hotels | Miles | Rating | Price |
| Campanile Hotel - Birmingham | 6.43 | ![]() | From £29.00 |
| Kensington Hotel | 6.99 | ![]() | From £30.00 |
| The Old School House Guest Accommodation | 5.65 | ![]() | From £49.50 |
| Gables Nest | 2.64 | From £55.00 | |
| Premier Inn Birmingham Central East | 6.39 | ![]() | From £54.00 |
| The Paragon Hotel and Restaurant | 5.9 | From £30.00 | |
| Best Western The Westley Hotel | 3.27 | ![]() | From £49.00 |
| Aylesbury Country House Hotel | 6.48 | From £47.00 | |
| The Glades Guest House | 0.72 | From £37.50 | |
| Hyatt Regency Birmingham | 6.97 | ![]() | From £105.00 |
| The Forest Hotel | 5.35 | ![]() | From £52.00 |
| Black Firs Guest House | 1.57 | ![]() | From £62.00 |
| City Quarters at Shaftesbury House Serviced Apartments | 6.55 | From £57.00 | |
| Crowne Plaza Birmingham NEC | 1.44 | ![]() | From £50.00 |
| Springfield House | 3.36 | ![]() | From £44.95 |
| Crowne Plaza Birmingham City | 6.85 | ![]() | From £60.00 |
| Thistle Birmingham City Hotel | 6.67 | From £49.00 | |
| Ye Olde Station Guest House | 5.79 | ![]() | From £35.00 |
| 1 2 3 4 5 6 7 |



