| London Hotels | Miles | Rating | Price |
| Seraphine Hotel Kensington | 3.08 | ![]() | From £119.95 |
| Ibis Greenwich | 4.82 | ![]() | From £69.00 |
| H10 London Waterloo | 0.41 | ![]() | From £95.00 |
| Premier Inn London Southwark | 1.12 | ![]() | From £91.00 |
| Eurotraveller Hotel | 1.06 | From £69.00 | |
| Kensington Close Hotel And Spa | 3.27 | ![]() | From £116.00 |
| Premier Inn London Victoria | 1.26 | ![]() | From £90.00 |
| Comfort Inn London | 1.36 | ![]() | From £84.00 |
| Searcy's House Knightsbridge | 1.89 | From £110.00 | |
| The Justin James Hotel | 6.86 | From £47.00 | |
| Abbey Hotel | 4.68 | ![]() | From £42.00 |
| Regal Guest House | 6.38 | From £30.00 | |
| Hotel Rafayel | 3.32 | ![]() | From £120.00 |
| Pestana Chelsea Bridge Hotel and Spa | 1.82 | ![]() | From £109.00 |
| Presidential Kensington | 3.26 | ![]() | From £89.00 |
| Comfort Inn Kings Cross | 2.08 | ![]() | From £55.00 |
| Rose Court Hotel | 2.15 | From £59.00 | |
| Hanover Hotel - Victoria | 1.31 | From £35.00 |
| 1 2 3 >> |




