| Knightsbridge Hotels | Miles | Rating | Price |
| The Nayland | 1.09 | ![]() | From £53.00 |
| Hotel Indigo London-Paddington | 1.11 | ![]() | From £119.00 |
| Thistle Westminster | 0.73 | ![]() | From £116.76 |
| The Bentley London, a Hilton Hotel | 1.25 | ![]() | From £178.50 |
| Orchard Hotel Paddington | 1.1 | ![]() | From £63.00 |
| The Marylebone Hotel | 1.12 | ![]() | From £139.20 |
| The Hempel Hotel | 1.26 | From £190.80 | |
| Fraser Place - Queens Gate | 1.04 | ![]() | From £118.00 |
| St John London | 1.34 | From £240.00 | |
| W London Leicester Square | 1.32 | ![]() | From £231.00 |
| Hamiltons Hotel | 1.16 | ![]() | From £129.00 |
| The Grosvenor | 0.75 | ![]() | From £90.78 |
| Mostyn Hotel - Marble Arch | 0.87 | ![]() | From £110.00 |
| The Z Hotel Soho | 1.48 | From £141.00 | |
| The Melita House Hotel - Victoria | 1.2 | ![]() | From £90.00 |
| New Kent Apartments | 1.41 | ![]() | From £110.00 |
| Shaftesbury Premier London Hyde Park | 1.28 | From £59.00 | |
| The Wigmore Court Hotel | 1.19 | ![]() | From £65.00 |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 |




