| Juniper Green Hotels | Miles | Rating | Price |
| BEST WESTERN Braid Hills Hotel | 2.99 | ![]() | From £45.00 |
| Garlands Guest House | 6.02 | From £102.50 | |
| Park View House Hotel | 6.63 | From £35.00 | |
| Royal British Hotel | 5.02 | ![]() | From £64.00 |
| Grosvenor Gardens Hotel | 4.04 | ![]() | From £50.00 |
| Apartments Lets Edinburgh | 3.95 | ![]() | From £225.00 |
| Culane House Hotel | 6.59 | ![]() | From £35.00 |
| The St Valery | 4.06 | ![]() | From £46.00 |
| Ten Hill Place Hotel | 5.01 | ![]() | From £69.00 |
| Ailsa Craig Hotel | 5.63 | ![]() | From £35.00 |
| Thistle Hotel | 4.31 | ![]() | From £65.00 |
| Dunstane City hotel | 3.81 | ![]() | From £79.00 |
| Calton Apartments | 5.57 | ![]() | From £55.00 |
| The Four Sisters Boatel (Houseboat) | 4.07 | ![]() | From £150.00 |
| The Cameron BandB | 5.26 | ![]() | From £50.00 |
| Premier Inn Edinburgh Airport (Newbridge) | 5.39 | ![]() | From £105.49 |
| Henderson Street | 6.53 | From £50.00 | |
| The Edinburgh Residence | 4.32 | ![]() | From £195.00 |
| 1 2 3 4 5 6 7 8 9 10 11 |



