| Ingham Hotels | Miles | Rating | Price |
| The Glebe Country House | 6.27 | ![]() | From £52.00 |
| Abotts Guesthouse | 3.66 | From £45.00 | |
| Lord Mayor's Cottage | 1.97 | ![]() | From £75.00 |
| Fen House BandB | 5.22 | ![]() | From £45.00 |
| Highwaymans Bed and Breakfast | 4.65 | From £43.70 | |
| The Three Kings | 2.16 | ![]() | From £57.50 |
| Swallow Suffolk Hotel Golf and Country Club | 1.78 | From £70.00 | |
| The Grange Hotel - Thurston | 4.47 | ![]() | From £79.00 |
| The White Horse Coaching Inn | 4.79 | From £40.00 | |
| The Priory Hotel | 2.64 | ![]() | From £71.00 |
| Six Bells Inn | 6 | ![]() | From £52.50 |
| The Ickworth Hotel | 6.29 | ![]() | From £145.00 |
| Ravenwood Hall Hotel | 5.12 | From £138.50 | |
| The Plough Inn | 5.01 | ![]() | From £85.00 |
| The White Horse | 6.65 | From £60.00 | |
| Ramada Bury St Edmunds | 4.17 | ![]() | From £58.50 |
| Angel Hotel | 3.83 | ![]() | From £95.00 |
| Gingell Cottage | 6.37 | ![]() | From £52.50 |
| 1 2 |




