| Holborn Hotels | Miles | Rating | Price |
| myhotel Bloomsbury | 0.66 | ![]() | From £118.80 |
| Radisson Edwardian Mercer Street | 0.48 | ![]() | From £166.80 |
| The Connaught | 1.49 | ![]() | From £366.00 |
| Clarendon Town House | 0.41 | ![]() | From £78.00 |
| DoubleTree by Hilton London – West End | 0.33 | ![]() | From £92.16 |
| The Royal Horseguards Hotel | 0.82 | ![]() | From £194.00 |
| The Cavendish | 1.05 | ![]() | From £149.00 |
| Grange White Hall | 0.45 | ![]() | From £78.00 |
| Beauchamp Town House | 0.4 | ![]() | From £66.00 |
| Holiday Inn London Kings Cross | 0.7 | ![]() | From £152.00 |
| Park Plaza Westminster Bridge | 1.12 | ![]() | From £114.24 |
| Holiday Inn London - Regents Park | 1.17 | ![]() | From £150.00 |
| Dukes Hotel | 1.25 | ![]() | From £191.88 |
| The Ritz London | 1.25 | ![]() | From £360.00 |
| The Hotel Russell | 0.55 | ![]() | From £100.98 |
| The Bloomsbury Hotel | 0.54 | ![]() | From £139.20 |
| Corinthia Hotel London | 0.81 | ![]() | From £323.00 |
| London City Suites By Montcalm | 1.11 | ![]() | From £106.92 |
| 1 2 3 4 5 6 |


