| Heversham Hotels | Miles | Rating | Price |
| Grange Hotel | 6.01 | ![]() | From £75.00 |
| Premier Inn Kendal Central | 6.76 | ![]() | From £62.00 |
| Plantation Cottage | 2.4 | ![]() | From £50.00 |
| Capernwray House | 6.8 | ![]() | From £85.00 |
| Elton Guest House | 6.07 | ![]() | From £36.00 |
| Corner Beech House | 6.85 | ![]() | From £49.00 |
| Somerset House | 6.56 | From £28.00 | |
| The Derby Arms | 3.72 | From £55.00 | |
| Ye Olde Fighting Cocks | 3.38 | ![]() | From £70.00 |
| Graythwaite Manor Hotel | 6.92 | ![]() | From £29.00 |
| County Hotel | 6.88 | ![]() | From £30.00 |
| Wycombe Holiday Flats | 6.48 | From £50.00 | |
| Hare and Hounds | 6.9 | From £110.00 | |
| Tranquility Guest Accommodation | 5.64 | ![]() | From £95.00 |
| Keymoss | 4.66 | From £50.00 | |
| Crooklands hotel | 2.25 | ![]() | From £75.00 |
| Gilpin Bridge Inn | 2.73 | ![]() | From £79.00 |
| Spout House | 2.79 | From £70.00 |
| 1 2 3 |




