| Hampton in Arden Hotels | Miles | Rating | Price |
| Black Firs Guest House | 3.33 | ![]() | From £62.00 |
| The Old Barn | 4.7 | ![]() | From £55.00 |
| Brook Honiley Court Hotel and Conference Centre | 4.72 | ![]() | From £58.50 |
| Pebble Cottage BandB Birmingham NEC and Airport | 3.81 | From £69.00 | |
| Black Firs Guesthouse nr NEC and Birmingham Airport | 3.31 | ![]() | From £69.00 |
| Station Approach | 3.62 | From £40.00 | |
| Barncroft Luxury Guest House NEC | 1.65 | From £55.00 | |
| Best Western The Westley Hotel | 5.46 | ![]() | From £49.00 |
| Crowne Plaza Birmingham NEC | 1.71 | ![]() | From £50.00 |
| Holiday Inn Express Birmingham NEC | 2.75 | From £35.00 | |
| Arden House | 3.46 | ![]() | From £59.00 |
| James House | 5.68 | From £35.00 | |
| Nuthurst Grange Country House Hotel | 6.46 | ![]() | From £95.00 |
| ETAP Brimingham Airport | 2.32 | From £45.00 | |
| Coventry Hill Hotel | 5.4 | From £28.90 | |
| Gables Hotel and Restaurant | 2.38 | ![]() | From £39.95 |
| Merrimoles Bed and Breakfast | 6.42 | ![]() | From £60.00 |
| Holiday Inn Solihull | 3.42 | ![]() | From £47.00 |
| 1 2 3 |


