| Freshwater Hotels | Miles | Rating | Price |
| Stanwell House Hotel | 5.3 | ![]() | From £79.00 |
| Country Garden Hotel | 1.56 | From £90.00 | |
| The George Hotel | 1.56 | ![]() | From £99.00 |
| Frenchman's Cove | 1.92 | From £40.00 | |
| Britannia House | 5.41 | ![]() | From £75.00 |
| Passford House Hotel | 6.9 | ![]() | From £65.00 |
| Rockstone Cottage | 1.11 | From £45.00 | |
| Westover Hall Hotel | 4.71 | ![]() | From £60.00 |
| Macdonald Elmers Court Hotel and Resort | 5.14 | ![]() | From £72.25 |
| Norton Grange Classic Resort | 1.49 | ![]() | From £34.00 |
| Leyland Country House | 5.66 | ![]() | From £89.00 |
| Sandpipers | 0.93 | From £70.00 | |
| South Lawn Hotel | 4.95 | ![]() | From £80.00 |



