| Frankford-on-Main Hotels | Miles | Rating | Price |
| Hotel am Zoo | 0.64 | ![]() | From £55.00 |
| Top Hotel Ambassador | 0.95 | ![]() | From £39.00 |
| Hotel Tourist | 1.15 | ![]() | From £45.00 |
| Hotel Consul | 1.37 | ![]() | From £39.00 |
| Relexa Hotel | 4.19 | ![]() | From £67.00 |
| VCH-Hotel Spenerhaus | 0.38 | ![]() | From £57.00 |
| Art-Hotel Robert Mayer | 1.68 | ![]() | From £50.00 |
| Best Western Macrander Hotel Frankfurt - Offenbach | 2.65 | ![]() | From £41.00 |
| Hotel Gerbermühle | 1.74 | ![]() | From £180.00 |
| Concorde | 1.02 | ![]() | From £59.00 |
| Häusser Apartment+Zimmer | 6.45 | ![]() | From £38.00 |
| Central Hotel Eschborn | 5.61 | ![]() | From £62.00 |
| Hotel Victoria | 0.88 | ![]() | From £59.00 |
| Hotel Breesen | 1.56 | ![]() | From £72.00 |
| Mercure Hotel Frankfurt Eschborn Süd | 5.07 | ![]() | From £264.00 |
| Holiday Inn Frankfurt Neu-Isenburg | 5 | ![]() | From £65.00 |
| Ramada Frankfurt City Center | 0.84 | ![]() | From £65.00 |
| GHOTEL hotel and living Frankfurt-Sachsenhausen | 1.04 | ![]() | From £49.00 |
| 1 2 3 4 5 6 7 8 9 10 11 |



