| Coventry Hotels | Miles | Rating | Price |
| The Oak | 2.8 | ![]() | From £50.00 |
| Abbey Guest House | 5.17 | ![]() | From £35.00 |
| Abigail Guest House | 0.18 | ![]() | From £25.00 |
| Chace Hotel and Restaurant | 1.99 | ![]() | From £35.00 |
| The Hollies Guest House | 6.73 | ![]() | From £30.00 |
| The Peacock Hotel | 5.36 | From £45.00 | |
| Home Farm B and B | 4.55 | From £0.00 | |
| The Weston Hall Hotel | 6.13 | ![]() | From £50.00 |
| Bubbenhall House | 5.05 | ![]() | From £40.00 |
| Premier Inn Coventry South (A45) | 1.92 | ![]() | From £50.00 |
| Loch Fyne Restaurant and Milsoms Hotel | 4.91 | From £50.00 | |
| Fairfield House | 3.33 | From £32.00 | |
| Ferndale House | 4.99 | ![]() | From £38.50 |
| The White Lion Inn | 6.33 | ![]() | From £30.00 |
| Ramada Hotel Warwick | 6.19 | ![]() | From £50.00 |
| Premier Inn Coventry (M6 J2) | 3.97 | ![]() | From £48.00 |
| Strawberry Bank Hotel and Restaurant | 6.15 | From £49.00 | |
| The Novotel Coventry | 3.72 | ![]() | From £50.00 |
| << 1 2 3 4 >> |


