| Coventry Hotels | Miles | Rating | Price |
| Fairfield House | 3.33 | From £32.00 | |
| Old Mill Inn - A Good Night Inn | 2.22 | ![]() | From £30.00 |
| The Cottage Guest House | 6.7 | From £32.00 | |
| Britannia Coventry Hill Hotel | 2.89 | From £25.00 | |
| The Hollies Guest House | 6.73 | ![]() | From £30.00 |
| Premier Inn Coventry City Centre | 0.54 | From £29.00 | |
| Abigail Guest House | 0.18 | ![]() | From £25.00 |
| Allesley Coventry Hotel | 2.3 | ![]() | From £29.00 |
| The White Lion Inn | 6.33 | ![]() | From £30.00 |
| Mount Guest House | 0.61 | ![]() | From £21.00 |
| Bede Guest House | 1.18 | ![]() | From £18.00 |
| Britannia Royal Court Hotel | 3.45 | From £29.00 | |
| Highcroft Guesthouse | 0.53 | ![]() | From £20.00 |
| Hylands Hotel and Restaurant | 0.56 | ![]() | From £27.00 |
| The Dakota Guest House | 2.54 | ![]() | From £29.00 |
| Premier Inn Balsall Common (Near Nec) | 6.13 | ![]() | From £34.00 |
| Home Farm B and B | 4.55 | From £0.00 | |
| Days Inn - Nuneaton | 6.47 | From £28.00 |
| 1 2 >> |



